<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheaitaintso&#039;s Baseball Corner! &#187; history</title>
	<atom:link href="http://www.sheaitaintso.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheaitaintso.com</link>
	<description>Baseball guide for fans around the globe</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Major League Baseball Archives</title>
		<link>http://www.sheaitaintso.com/major-league-baseball-archives/</link>
		<comments>http://www.sheaitaintso.com/major-league-baseball-archives/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 08:51:35 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[major league baseball archives]]></category>
		<category><![CDATA[major league baseball video archives]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/major-league-baseball-archives/</guid>
		<description><![CDATA[Top 12 World News Stories In 2006 &#8211; Recap of what happened in the World From town criers to pigeon messengers of the tablets and scrolls to newspapers, radio and television news coverage online the way news spreads throughout the world has changed over time. News updates people on what is happening and where it [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/major-league-baseball-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Baseball Oddities</title>
		<link>http://www.sheaitaintso.com/vintage-baseball-oddities/</link>
		<comments>http://www.sheaitaintso.com/vintage-baseball-oddities/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:26:00 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/vintage-baseball-oddities/</guid>
		<description><![CDATA[Scorpions Vintage Blackout 82 Men&#8217;s Baseball Jersey $33.99 SCORPIONS VINTAGE BLACKOUT 82 MEN&#8217;S BASEBALL JERSEY Warren Spahn Autographed Baseball &#8211; Official Vintage Giles $29.24 Warren Spahn Autographed Baseball &#8211; Official Vintage Giles Warren Spahn Autographed/Signed Official Vintage Warren Giles Baseball Allie Reynolds Autographed Baseball &#8211; 3&#215;5 Vintage Postcard $80.41 Allie Reynolds Autographed Baseball &#8211; 3&#215;5 [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/vintage-baseball-oddities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Signals Chart</title>
		<link>http://www.sheaitaintso.com/baseball-signals-chart/</link>
		<comments>http://www.sheaitaintso.com/baseball-signals-chart/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:41:55 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[baseball umpire signals chart]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/baseball-signals-chart/</guid>
		<description><![CDATA[Coaches Choice Book Of Baseball Signs and Plays &#8211; Baseball Books $16.99 Learn The Signs! Heres an extensive collection of baseball signs and signals for every game situation.Baseball Books &#8211; Baseball Books Coaches Choice Book Of Baseball Signs and Plays &#8211; Baseball Coach/ScoreKeeper $16.99 Learn The Signs! Heres an extensive collection of baseball signs and [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/baseball-signals-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Baseball History Books</title>
		<link>http://www.sheaitaintso.com/online-baseball-history-books/</link>
		<comments>http://www.sheaitaintso.com/online-baseball-history-books/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:56:42 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/online-baseball-history-books/</guid>
		<description><![CDATA[watch Simon Birch full movie online Disney&#8217;s American Legends: Paul Bunyan, John Henry, Johnny Appleseed, The Brave Engineer [VHS] $9.89 American history and pioneer mythology blur in this collection of animated Disney shorts hosted by James Earl Jones. From Disney&#8217;s Golden Age come the marvelous Johnny Appleseed (1948), a fanciful, folksy, story-song tale of the [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/online-baseball-history-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Baseball Directory</title>
		<link>http://www.sheaitaintso.com/american-baseball-directory/</link>
		<comments>http://www.sheaitaintso.com/american-baseball-directory/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:41:59 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/american-baseball-directory/</guid>
		<description><![CDATA[Online Betting Websites and Online Casinos &#8211; Very Popular Internet Resources Along with online casinos, online betting websites are a great attraction on the Internet, drawing thousands of bet enthusiasts and casino game players every day. According to a series of recently conducted surveys which involved the participation of around 3000 regular betters and casino [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/american-baseball-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Origins</title>
		<link>http://www.sheaitaintso.com/baseball-origins/</link>
		<comments>http://www.sheaitaintso.com/baseball-origins/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:25:25 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball origins]]></category>
		<category><![CDATA[baseball origins committee]]></category>
		<category><![CDATA[baseball origins history]]></category>
		<category><![CDATA[baseball origins kids]]></category>
		<category><![CDATA[baseball origins wikipedia]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/baseball-origins/</guid>
		<description><![CDATA[Babe Ruth Baseball Cards &#8211; a Valuable Investment Babe Ruth was born in Baltimore, Maryland and his actual name was George Herman Ruth Jr. He finished his career with 714 home runs and a 342 career batting average, being given the nickname of &#8220;Sultan of Swat&#8221; and becoming probably the most popular baseball player of [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/baseball-origins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball History Timelines</title>
		<link>http://www.sheaitaintso.com/baseball-history-timelines/</link>
		<comments>http://www.sheaitaintso.com/baseball-history-timelines/#comments</comments>
		<pubDate>Sun, 08 May 2011 07:29:39 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[baseball history timelines]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/baseball-history-timelines/</guid>
		<description><![CDATA[Women&#8217;s History Month All around the world, International Women&#8217;s Day is celebrated on March 8. From small, informal gatherings to large, highly-organized events, this day honors women of the past, present, and future as it inspires all women to achieve their full potential. For Women&#8217;s History Month, then, let&#8217;s pay homage to some of America&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/baseball-history-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Card Collecting History</title>
		<link>http://www.sheaitaintso.com/baseball-card-collecting-history/</link>
		<comments>http://www.sheaitaintso.com/baseball-card-collecting-history/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:29:23 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball card collecting history of]]></category>
		<category><![CDATA[baseballcards]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/baseball-card-collecting-history/</guid>
		<description><![CDATA[If Bonds beats Aaron&#8217;s record, will my Bonds rookie cards go up in value? Of course I&#8217;d rather see the cheater be kicked out of baseball altogether but I wonder if his record will drive up the value of his baseball cards. I collected them when I was 10 years old and have several of [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/baseball-card-collecting-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Prints</title>
		<link>http://www.sheaitaintso.com/baseball-prints/</link>
		<comments>http://www.sheaitaintso.com/baseball-prints/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:26:57 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball prints]]></category>
		<category><![CDATA[baseball prints and posters]]></category>
		<category><![CDATA[baseball prints canvas]]></category>
		<category><![CDATA[baseball prints for sale]]></category>
		<category><![CDATA[baseball prints framed]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/baseball-prints/</guid>
		<description><![CDATA[Baseball And Steroids- The Controversy There has been loads of controversy about steroids in baseball. Does it improve efficiency and what are the side effects. Are records immediately the result of steroids. And are athletes harming themselves. To start with, we have to perceive what&#8217;s a steroid. And why do gamers use it. Anabolic steroids [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/baseball-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Almanac Box Scores</title>
		<link>http://www.sheaitaintso.com/baseball-almanac-box-scores/</link>
		<comments>http://www.sheaitaintso.com/baseball-almanac-box-scores/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:25:28 +0000</pubDate>
		<dc:creator>Baseball Bob</dc:creator>
				<category><![CDATA[Bat and Ball]]></category>
		<category><![CDATA[baseball almanac box scores]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[pitcher]]></category>

		<guid isPermaLink="false">http://www.4incomecenter.com/sheaitaintso.com/baseball-almanac-box-scores/</guid>
		<description><![CDATA[Somebody please enlighten me? Well I just read this and my mind is going crazy thinking about it. On September 4th, 1902 Boston played Pittsburgh on a double-header. In that game they set record for fewest runs in a double header by BOTH teams with only(Here comes the mind-boggling part) 1 RUN? How is it [...]]]></description>
		<wfw:commentRss>http://www.sheaitaintso.com/baseball-almanac-box-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

